

One of the best things about purchasing a condominium-home is the amenities. Consider that The Representative offers additional benefits from this community..Most people buy only a few places in their lifetime, usually with quite a few years in between each purchase. Even if you’ve done it before, laws and regulations change. Nesbitt Realty has already handled more transactions in Arlington County in the last year than most buyer will face in a lifetime. Nesbitt Realty can also help you with these similarly priced homes around Arlington. We sincerely appreciate the opportunity to serve your real estate needs. We appreciate every client and we'd love to help you achieve your real estate goals.Welcome to the luxurious high-rise in Arlington called The Representative! This spacious, 2 BR, 2.5 BA elegant condo boasts over 1,600 square feet of living space with fabulous views of the DC skyline. A gorgeous lobby with 24-hour desk ... [Read more]
From $575,000 to $675,000
- $629,000: 2266 S Garfield St #6, Arlington, VA 22206 | The Townes of Shirlington | Comparables |
- $630,000: 1201 N Garfield St #810, Arlington, VA 22201 | Station Square | Comparables |
- $625,000: 4424 36th St S, Arlington, VA 22206 | Fairlington Arbor | Comparables |
- $615,000: 2220 Fairfax Dr #203, Arlington, VA 22201 | Park At Courthouse | Comparables |
- $624,500: 1016 S Wayne St #307, Arlington, VA 22204 | Penrose | Comparables |
- $638,000: 3800 Fairfax Dr #1311, Arlington, VA 22203 | Tower Villas | Comparables |
- $629,900: 1101 S Arlington Ridge Rd #406, Arlington, VA 22202 | The Representative | Comparables |
- $639,900: 1205 N Garfield St #405, Arlington, VA 22201 | Station Square | Comparables |
- $619,500: 1101 S Arlington Ridge Rd #413, Arlington, VA 22202 | The Representative | Comparables |
- $624,900: 1805 Crystal Dr #810s, Arlington, VA 22202 | Crystal Park S | Comparables |
See more in Focus
