1 beds, 1 full baths
Home size: 779 sqft
Added: 04/16/21, Last Updated: 05/01/2021
Property Type: Condo for Sale
MLS Number: VAFX1193792
Subdivision: Marquis At Vienna Station
<!--List Price: 300000.00
-->
As your buyer's agent, Nesbitt Realty can help you prepare the best deal, and avoid delays or costly mistakes. To check out this condo in Marquis At Vienna Station, email buyer agent Nesbitt Realty. Nesbitt Realty can also help you with these similarly priced residences around 22181 in Fairfax County.Location, Location, Location! Imagine living in a home with gorgeous pool views! Nestled in the heart of Vienna. Largest unit currently on the market! Freshly painted, neutral décor, full kitchen, full size washer and dryer in unit and … [Read more]
How old are condos in this zip code?
Ownership Condominium
▲ | ▼ |
---|---|
Recently built (2018 - 2021) | 2 Active |
21st Century (2003 - 2011) | 12 Active |
Mid 20th Century (1938 - 1982) | 1 Active |
What nearby communities have similarly priced condos?
Ownership Condominium
▲ | ▼ |
---|---|
Marquis At Vienna Station | 2 Active |
From $250,000 to $350,000
- $295,000: 8353-K Dunham Ct #647, Springfield, VA 22152 | Cardinal Forest | Comparables |
- $299,900: 6605 Potomac Ave #A1, Alexandria, VA 22307 | Belle View Condominiums | Comparables |
- $294,900: 1571 Spring Gate Dr #6111, McLean, VA 22102 | Gates of McLean | Comparables |
- $295,000: 3334 Spring Ln #B-42, Falls Church, VA 22041 | Regency At Baileys | Comparables |
- $315,000: 1808 Old Meadow Rd #1015, McLean, VA 22102 | Encore of McLean | Comparables |
- $285,000: 3851 Aristotle Ct #1-416, Fairfax, VA 22030 | Fairfax Ridge Condos | Comparables |
- $312,000: 2451 Midtown Ave #610, Alexandria, VA 22303 | Midtown Alexandria Station | Comparables |
- $299,999: 12106 Green Ledge Ct #101, Fairfax, VA 22033 | Heights At Penderbrook | Comparables |
- $287,000: 3153-L Anchorway Ct #L, Falls Church, VA 22042 | The Cove | Comparables |
- $285,000: 1785 Jonathan Way #C, Reston, VA 20190 | Parcreston | Comparables |
See more in Fairfax County
Properties in Arcturus
Property Type: Detached Home for Sale
Price: $60,000,000
Last Updated: 04/07/2021
See more in Arcturus