

Just Listed 1 Bedroom Condo in 22202 in Arlington
$419,000 || Condo At Eclipse On Center Park || 22202Real Estate Overview
1 beds, 1 full baths
Home size: 669 sqft
Added: 03/14/21, Last Updated: 03/14/2021
Property Type: Condo for Sale
MLS Number: VAAR177332
Subdivision: Eclipse On Center Park
<!--List Price: 419000.00
-->Association Details
- 3600 S Glebe Rd #1119w is the most expensive property for sale at Eclipse On Center Park and 3600 S Glebe Rd #406w is the cheapest property currently on the market.
- The most common heating system at Eclipse On Center Park is forced air.
- Eclipse On Center Park has a good location near the .
- One third of the condos currently on the market at Eclipse On Center Park have garage parking.
- The average living area at Eclipse On Center Park is 814 sqft.
- $411,000: 3600 S Glebe Rd #435w, Arlington, VA 22202 | Eclipse On Center Park | Comparables |
- $889,000: 3600 S Glebe Rd #1119w, Arlington, VA 22202 | Eclipse On Center Park | Comparables |
- $295,000: 3650 S Glebe Rd #361, Arlington, VA 22202 | Eclipse On Center Park | Comparables |
- $400,000: 3600 S Glebe Rd #716w, Arlington, VA 22202 | Eclipse On Center Park | Comparables |
- $609,900: 3600 S Glebe Rd #322w, Arlington, VA 22202 | Eclipse On Center Park | Comparables |
- $649,000: 3650 S Glebe Rd #639, Arlington, VA 22202 | Eclipse On Center Park | Comparables |
- $340,000: 3600 S Glebe Rd #231w, Arlington, VA 22202 | Eclipse On Center Park | Comparables |
- $282,000: 3600 S Glebe Rd #507w, Arlington, VA 22202 | Eclipse On Center Park | Comparables |
- $615,000: 3650 S Glebe Rd #338, Arlington, VA 22202 | Eclipse On Center Park | Comparables |
- $749,900: 3650 S Glebe Rd #267, Arlington, VA 22202 | Eclipse On Center Park | Comparables |
See more in Eclipse On Center Park
Similar Properties
- $411,000: 3600 S Glebe Rd #435w, Arlington, VA 22202 | Eclipse On Center Park | Comparables |
- $400,000: 3600 S Glebe Rd #716w, Arlington, VA 22202 | Eclipse On Center Park | Comparables |
See more in 22202
