
- the average number of days on the market is 34.
- the most expensive dwelling on the market is 1805 Crystal Dr #205s.
- the least expensive place on the market is 1805 Crystal Dr #617s.
- 1805 Crystal Dr #617s is currently listed for $385,000.
Where have similarly priced properties sold?
▲ | ▼ |
---|---|
Woodbridge | 182 Active |
Alexandria | 123 Active |
Arlington | 61 Active |
Manassas | 56 Active |
Reston | 36 Active |
Centreville | 35 Active |
Fairfax | 30 Active |
Falls Church | 28 Active |
Bristow | 25 Active |
Herndon | 23 Active |
Dumfries | 22 Active |
Gainesville | 21 Active |
Springfield | 21 Active |
Winchester | 17 Active |
Lorton | 16 Active |
Burke | 10 Active |
Front Royal | 8 Active |
Manassas Park | 8 Active |
McLean | 6 Active |
Vienna | 6 Active |
Stephens City | 5 Active |
Haymarket | 5 Active |
Clifton | 4 Active |
Woodstock | 3 Active |
Linden | 3 Active |
Luray | 3 Active |
Strasburg | 3 Active |
Annandale | 3 Active |
Triangle | 3 Active |
Stephenson | 2 Active |
Lake Ridge | 1 Active |
Lake Frederick | 1 Active |
Cross Junction | 1 Active |
Edinburg | 1 Active |
Mosby | 1 Active |
Flint Hill | 1 Active |
Clear Brook | 1 Active |
White Post | 1 Active |
Toms Brook | 1 Active |
Rileyville | 1 Active |
Stanley | 1 Active |
Nokesville | 1 Active |
Oakton | 1 Active |
Recently Sold At Crystal Park S
See more in Recently Sold At Crystal Park S
