Are you mulling over the idea of getting a unit in 22202?
Just Listed Unit With Garage in Arlington, Virginia
NATURAL LIGHT FILLED UNIT FACES SCENIC COURTYARD & CITY VIEW W/OPEN FLOOR PLAN 1BED/1BA CONDO!LUXURY ELEVATOR BLDG W/24HR CONCEIRGE COMPLIMENTED BY 1 COVER’D GARAGE PARK’G, RETAIL SHOPS ON LOWER LVL, BEAUTIFUL ROOFTOP TERRACE OVERLOOKS THE … [Read more]
Property Listing
1 beds, 1 full baths
Home size: 699
Added: 08/29/20, Last Updated: 10/18/2020
Property Type: Unit for Rent
MLS Number: VAAR168698
Subdivision: Eclipse On Center Park
<!–
List Price: 1850.00
–>
How Many Bedrooms Are Available In Similarly-Priced Homes With A Garage For Sale In Arlington
▲ | ▼ |
---|---|
0 | 4 Active |
1 | 79 Active |
2 | 2 Active |
Compare to
Contact Will Nesbitt to arrange a side-by-side tour.
Rentals With Garage Parking Recently Listed in 22202
- $1,775: 3600 S Glebe Rd #915w, Arlington, VA 22202 | Eclipse On Center Park | Comparables |
- $1,650: 3600 S Glebe Rd #606w, Arlington, VA 22202 | Eclipse On Center Park | Comparables |
- $2,000: 3650 S Glebe Rd #445, Arlington, VA 22202 | Eclipse On Center Park | Comparables |
- $1,895: 3600 S Glebe Rd #515w, Arlington, VA 22202 | Eclipse On Center Park | Comparables |
- $1,800: 3600 S Glebe Rd #230w, Arlington, VA 22202 | Eclipse On Center Park | Comparables |
- $1,895: 1300 Army Navy Dr #801, Arlington, VA 22202 | Horizon House | Comparables |
- $1,699: 1300 Army Navy Dr #921, Arlington, VA 22202 | Horizon House | Comparables |
- $1,750: 1805 Crystal Dr #715s, Arlington, VA 22202 | Crystal Park | Comparables |
- $2,000: 1805 Crystal Dr #617s, Arlington, VA 22202 | Crystal Park S | Comparables |
- $1,900: 1300 Army Navy Dr #429, Arlington, VA 22202 | Horizon House | Comparables |
See more in Rentals With Garage Parking Recently Listed in 22202

|| Compare For A Unit With A Garage In Arlington ||