
Prices of properties currently for sale in 22202?
▲ | ▼ |
---|---|
Budget (1 to $300,000) | 2 Active |
Entry-Level (400001 to $550,000) | 2 Active |
Choice (550001 to $650,000) | 1 Active |
Premium (750001 to $950,001) | 1 Active |
Luxury (950001 to $1,950,000) | 4 Active |
What size are properties for sale in 22202?
▲ | ▼ |
---|---|
Small (701 to 1,100 sqft) | 4 Active |
Modest (1101 to 1,500 sqft) | 1 Active |
Mid-Sized (1501 to 2,000 sqft) | 2 Active |
Large (2001 to 2,500 sqft) | 1 Active |
Big (2501 to 3,000 sqft) | 1 Active |
Sprawling (4,001 sqft and up) | 1 Active |
What communities have homes for sale in 22202
▲ | ▼ |
---|---|
Addison Heights | 3 Active |
Arlington Ridge | 2 Active |
Eclipse On Center Park | 2 Active |
Oakcrest | 1 Active |
Horizon House | 1 Active |
The Cavendish | 1 Active |
The Representative | 1 Active |
1 beds, 1 full baths
Home size: 703
Added: 01/10/20, Last Updated: 01/10/2020
Property Type: Unit for Sale
MLS Number: VAAR158024
Subdivision: Eclipse On Center Park
<!--List Price: 425000.00
-->OPEN HOUSE 1/11 Saturday 2-4PM and OPEN HOUSE 1/12 Sunday 2-4PM Don’t miss this beautiful 1 bedroom unit WITH A DEN. Wood floors throughout foyer, living room/dining area and bedroom. Ceramic tile floors in kitchen and bathroom. Kitchen with … [Read more]
See more in 22202
