Nesbitt Realty is a licensed real estate adviser serving buyers who want to learn more about real estate in 22202 in Arlington County.
This home has 2 bedrooms, 1 full bathrooms and 0 half baths. all of units currently on the market in Crystal Park S have garages. The average living area in Crystal Park S is 993 while 1805 Crystal Dr #610s has 993 sqft of living space. 1805 Crystal Dr #610s is the least expensive condo available in Crystal Park S. Most units here have heat pump – electric backup heating, central a/c, for the hot water heater. roofs are typical. The schools serving Crystal Park S include: , , .
Also For Sale At Crystal Park S
See more in Also For Sale At Crystal Park S
How old are homes on the market in this zip code?
Early 20th Century | 1 Active |
Mid 20th Century | 10 Active |
Late 20th Century | 3 Active |
21st Century | 2 Active |
Recently built | 2 Active |
Where can I find similarly priced properties?
priced between $574,900 to $674,900
Alexandria | 70 Active |
Annandale | 12 Active |
Arlington | 16 Active |
Bristow | 12 Active |
Broad Run | 1 Active |
Burke | 7 Active |
Catharpin | 1 Active |
Centreville | 10 Active |
Chantilly | 7 Active |
Clifton | 6 Active |
Dumfries | 10 Active |
Dunn Loring | 1 Active |
Fairfax | 54 Active |
Fairfax Station | 2 Active |
Falls Church | 19 Active |
Fort Belvoir | 2 Active |
Gainesville | 19 Active |
Great Falls | 3 Active |
Haymarket | 22 Active |
Herndon | 26 Active |
Lorton | 14 Active |
Manassas | 24 Active |
McLean | 7 Active |
Nokesville | 13 Active |
Oak Hill | 2 Active |
Oakton | 5 Active |
Reston | 18 Active |
Springfield | 16 Active |
Triangle | 3 Active |
Vienna | 9 Active |
West Springfield | 1 Active |
Woodbridge | 26 Active |
Think of Nesbitt Realty for buying, selling, renting and property management. How can we help?